# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | 20 | 7 | 3 | 0 | 7 | 1 | 2 | 14 | 4 | 2 | 56 | 20 | 36 | 46 | 0 | |
2. | AFC Fylde | 20 | 7 | 2 | 1 | 7 | 1 | 2 | 14 | 3 | 3 | 58 | 34 | 24 | 44 | -1 |
3. | Atherton Town FC | 20 | 7 | 1 | 2 | 6 | 2 | 2 | 13 | 3 | 4 | 72 | 42 | 30 | 42 | 0 |
4. | Skelmersdale United FC | 20 | 6 | 0 | 4 | 4 | 3 | 3 | 10 | 3 | 7 | 63 | 47 | 16 | 33 | 0 |
5. | Altrincham AFC Youth | 20 | 4 | 2 | 4 | 5 | 1 | 4 | 9 | 3 | 8 | 45 | 53 | -8 | 30 | 0 |
6. | Ashton Athletic FC | 20 | 5 | 1 | 4 | 3 | 2 | 5 | 8 | 3 | 9 | 48 | 43 | 5 | 27 | 0 |
7. | Bolton Wyresdale AFC | 20 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 9 | 34 | 42 | -8 | 23 | 0 |
8. | St Helens Town AFC | 20 | 3 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 12 | 34 | 52 | -18 | 21 | -1 |
9. | Lancaster City FC | 20 | 3 | 3 | 4 | 2 | 0 | 8 | 5 | 3 | 12 | 37 | 48 | -11 | 18 | 0 |
10. | Glossop North End AFC | 20 | 2 | 3 | 5 | 1 | 2 | 7 | 3 | 5 | 12 | 50 | 72 | -22 | 13 | -1 |
11. | 20 | 1 | 2 | 7 | 1 | 3 | 6 | 2 | 5 | 13 | 28 | 72 | -44 | 11 | 0 | |
12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe